Usage Statistics for revistas.icte.edu.pe

Summary Period: July 2024
Generated 01-Aug-2024 03:31 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 28271
Total Files 23658
Total Pages 22352
Total Visits 4477
Total KBytes 1795685
Total Unique Sites 2443
Total Unique URLs 413
Total Unique Referrers 184
Total Unique User Agents 370
. Avg Max
Hits per Hour 37 3328
Hits per Day 911 4815
Files per Day 763 4542
Pages per Day 721 4481
Sites per Day 78 294
Visits per Day 144 325
KBytes per Day 57925 216141
Hits by Response Code
Code 200 - OK 83.68% 23658
Code 206 - Partial Content 0.06% 18
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 5.76% 1627
Code 400 - Bad Request 3.45% 974
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 7.00% 1978
Code 500 - Internal Server Error 0.03% 9

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 805 2.85% 713 3.01% 428 1.91% 119 2.66% 82 3.36% 135476 7.54%
2 248 0.88% 197 0.83% 188 0.84% 106 2.37% 65 2.66% 18273 1.02%
3 590 2.09% 426 1.80% 184 0.82% 85 1.90% 46 1.88% 56298 3.14%
4 1341 4.74% 1262 5.33% 1171 5.24% 145 3.24% 84 3.44% 45026 2.51%
5 629 2.22% 570 2.41% 248 1.11% 129 2.88% 90 3.68% 91348 5.09%
6 27 0.10% 24 0.10% 25 0.11% 21 0.47% 18 0.74% 13720 0.76%
7 400 1.41% 361 1.53% 236 1.06% 160 3.57% 134 5.49% 21829 1.22%
8 443 1.57% 374 1.58% 267 1.19% 144 3.22% 116 4.75% 38949 2.17%
9 770 2.72% 550 2.32% 591 2.64% 165 3.69% 143 5.85% 43308 2.41%
10 586 2.07% 376 1.59% 432 1.93% 224 5.00% 178 7.29% 53113 2.96%
11 2167 7.67% 1681 7.11% 1866 8.35% 261 5.83% 235 9.62% 141256 7.87%
12 447 1.58% 323 1.37% 206 0.92% 138 3.08% 114 4.67% 37243 2.07%
13 487 1.72% 307 1.30% 426 1.91% 147 3.28% 124 5.08% 33961 1.89%
14 1731 6.12% 1032 4.36% 1523 6.81% 241 5.38% 194 7.94% 81752 4.55%
15 488 1.73% 386 1.63% 284 1.27% 185 4.13% 165 6.75% 51952 2.89%
16 1012 3.58% 776 3.28% 815 3.65% 141 3.15% 120 4.91% 42434 2.36%
17 4815 17.03% 4542 19.20% 4481 20.05% 159 3.55% 137 5.61% 216141 12.04%
18 407 1.44% 280 1.18% 273 1.22% 131 2.93% 98 4.01% 25195 1.40%
19 699 2.47% 438 1.85% 400 1.79% 155 3.46% 135 5.53% 55456 3.09%
20 1469 5.20% 1292 5.46% 1254 5.61% 146 3.26% 98 4.01% 79027 4.40%
21 248 0.88% 189 0.80% 175 0.78% 98 2.19% 55 2.25% 43950 2.45%
22 416 1.47% 382 1.61% 241 1.08% 88 1.97% 75 3.07% 61235 3.41%
23 3709 13.12% 3637 15.37% 3628 16.23% 117 2.61% 82 3.36% 79978 4.45%
24 731 2.59% 466 1.97% 449 2.01% 325 7.26% 294 12.03% 65616 3.65%
25 1450 5.13% 1251 5.29% 1271 5.69% 247 5.52% 233 9.54% 32244 1.80%
26 414 1.46% 354 1.50% 214 0.96% 105 2.35% 76 3.11% 24334 1.36%
27 346 1.22% 300 1.27% 177 0.79% 119 2.66% 99 4.05% 47713 2.66%
28 253 0.89% 196 0.83% 152 0.68% 76 1.70% 61 2.50% 10722 0.60%
29 253 0.89% 219 0.93% 133 0.60% 82 1.83% 61 2.50% 30309 1.69%
30 315 1.11% 281 1.19% 175 0.78% 87 1.94% 72 2.95% 29821 1.66%
31 575 2.03% 473 2.00% 439 1.96% 142 3.17% 128 5.24% 88006 4.90%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 930 3.29% 22 711 3.01% 23 721 3.23% 4190 129878 7.23%
1 32 993 3.51% 22 709 3.00% 21 670 3.00% 2098 65024 3.62%
2 53 1665 5.89% 41 1289 5.45% 47 1472 6.59% 3561 110392 6.15%
3 17 530 1.87% 13 421 1.78% 10 323 1.45% 2405 74555 4.15%
4 18 583 2.06% 13 412 1.74% 15 473 2.12% 920 28512 1.59%
5 122 3799 13.44% 116 3601 15.22% 119 3691 16.51% 3121 96748 5.39%
6 53 1643 5.81% 47 1477 6.24% 46 1430 6.40% 3384 104905 5.84%
7 10 330 1.17% 7 247 1.04% 7 238 1.06% 462 14315 0.80%
8 21 665 2.35% 14 443 1.87% 11 346 1.55% 1555 48213 2.68%
9 21 655 2.32% 17 534 2.26% 13 423 1.89% 2205 68365 3.81%
10 16 507 1.79% 12 383 1.62% 10 319 1.43% 1287 39905 2.22%
11 50 1574 5.57% 45 1407 5.95% 42 1322 5.91% 3682 114140 6.36%
12 135 4208 14.88% 127 3949 16.69% 123 3829 17.13% 7162 222027 12.36%
13 95 2959 10.47% 87 2711 11.46% 89 2760 12.35% 3370 104457 5.82%
14 32 999 3.53% 21 680 2.87% 23 737 3.30% 1558 48307 2.69%
15 25 789 2.79% 20 643 2.72% 15 485 2.17% 3132 97104 5.41%
16 18 577 2.04% 15 465 1.97% 10 312 1.40% 1244 38559 2.15%
17 16 517 1.83% 13 407 1.72% 10 322 1.44% 1555 48191 2.68%
18 29 899 3.18% 22 705 2.98% 16 520 2.33% 1996 61873 3.45%
19 29 913 3.23% 18 561 2.37% 13 408 1.83% 2345 72710 4.05%
20 15 495 1.75% 12 401 1.69% 8 275 1.23% 1112 34473 1.92%
21 23 719 2.54% 17 534 2.26% 15 489 2.19% 2366 73339 4.08%
22 14 464 1.64% 9 309 1.31% 10 329 1.47% 1646 51036 2.84%
23 27 858 3.03% 21 659 2.79% 14 458 2.05% 1570 48657 2.71%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 7167 25.35% 126604 7.05% /citek/login/signIn
2 2040 7.22% 2755 0.15% /citek/citationstylelanguage/download/ris
3 1140 4.03% 449 0.02% /citek/citationstylelanguage/get/acm-sig-proceedings
4 377 1.33% 12 0.00% /robots.txt
5 359 1.27% 127 0.01% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
6 306 1.08% 103 0.01% /citek/citationstylelanguage/get/apa
7 285 1.01% 97 0.01% /citek/citationstylelanguage/get/chicago-author-date
8 272 0.96% 9256 0.52% /citek/
9 264 0.93% 110 0.01% /citek/citationstylelanguage/get/vancouver
10 259 0.92% 93 0.01% /citek/citationstylelanguage/get/harvard-cite-them-right
11 248 0.88% 86 0.00% /citek/citationstylelanguage/get/associacao-brasileira-de-normas-tecnicas
12 244 0.86% 78 0.00% /citek/citationstylelanguage/get/modern-language-association
13 231 0.82% 5509 0.31% /citek
14 223 0.79% 70 0.00% /citek/citationstylelanguage/get/acs-nano
15 221 0.78% 73 0.00% /citek/citationstylelanguage/get/ieee
16 192 0.68% 311 0.02% /citek/citationstylelanguage/download/bibtex
17 177 0.63% 790 0.04% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
18 156 0.55% 3608 0.20% /citek/issue/archive
19 141 0.50% 1004 0.06% /lib/pkp/styles/fontawesome/fontawesome.css
20 140 0.50% 4338 0.24% /lib/pkp/lib/vendor/components/jquery/jquery.min.js
21 140 0.50% 3015 0.17% /plugins/themes/default/js/lib/popper/popper.js
22 140 0.50% 45 0.00% /public/journals/1/styleSheet.css
23 138 0.49% 3237 0.18% /citek/issue/view/6
24 138 0.49% 50 0.00% /lib/pkp/templates/images/atom.svg
25 138 0.49% 49 0.00% /lib/pkp/templates/images/rss20_logo.svg
26 137 0.48% 9790 0.55% /lib/pkp/lib/vendor/components/jqueryui/jquery-ui.min.js
27 136 0.48% 507 0.03% /plugins/themes/default/js/lib/bootstrap/dropdown.js
28 135 0.48% 69 0.00% /plugins/generic/citations/css/citations.css
29 135 0.48% 34284 1.91% /public/journals/1/favicon_es_ES.ico
30 133 0.47% 164 0.01% /plugins/themes/default/js/main.js

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 39 0.14% 511228 28.47% /citek/issue/download/6/6
2 7167 25.35% 126604 7.05% /citek/login/signIn
3 21 0.07% 77660 4.32% /citek/issue/download/4/4
4 15 0.05% 69733 3.88% /citek/issue/download/5/5
5 11 0.04% 48271 2.69% /citek/issue/download/3/3
6 16 0.06% 47625 2.65% /citek/issue/download/2/2
7 10 0.04% 36990 2.06% /citek/issue/download/1/1
8 135 0.48% 34284 1.91% /public/journals/1/favicon_es_ES.ico
9 30 0.11% 33480 1.86% /citek/article/download/27/35/70
10 46 0.16% 28533 1.59% /citek/article/download/34/43/104

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 18 0.06% 444 12.96% /
2 359 1.27% 126 3.68% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
3 120 0.42% 106 3.09% /citek/gateway/plugin/WebFeedGatewayPlugin/rss
4 306 1.08% 96 2.80% /citek/citationstylelanguage/get/apa
5 112 0.40% 88 2.57% /citek/article/view/17
6 231 0.82% 87 2.54% /citek
7 108 0.38% 79 2.31% /citek/article/view/25
8 156 0.55% 75 2.19% /citek/issue/archive
9 285 1.01% 74 2.16% /citek/citationstylelanguage/get/chicago-author-date
10 264 0.93% 74 2.16% /citek/citationstylelanguage/get/vancouver

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 18 0.06% 368 10.69% /
2 231 0.82% 137 3.98% /citek
3 359 1.27% 130 3.77% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
4 120 0.42% 106 3.08% /citek/gateway/plugin/WebFeedGatewayPlugin/rss
5 306 1.08% 103 2.99% /citek/citationstylelanguage/get/apa
6 259 0.92% 82 2.38% /citek/citationstylelanguage/get/harvard-cite-them-right
7 112 0.40% 81 2.35% /citek/article/view/17
8 285 1.01% 77 2.24% /citek/citationstylelanguage/get/chicago-author-date
9 138 0.49% 76 2.21% /citek/issue/view/6
10 272 0.96% 75 2.18% /citek/

Top 30 of 2443 Total Sites
# Hits Files KBytes Visits Hostname
1 3713 13.13% 3713 15.69% 65560 3.65% 1 0.02% 179.60.150.123
2 3441 12.17% 3441 14.54% 60819 3.39% 1 0.02% 179.60.147.74
3 1014 3.59% 853 3.61% 191547 10.67% 324 7.24% crawl-66-249-66-20.googlebot.com
4 995 3.52% 720 3.04% 59389 3.31% 2 0.04% bardolino.netestate.de
5 939 3.32% 923 3.90% 1223 0.07% 1 0.02% 141.98.81.39
6 939 3.32% 923 3.90% 378 0.02% 1 0.02% 141.98.83.239
7 939 3.32% 923 3.90% 1223 0.07% 1 0.02% 92.51.2.78
8 851 3.01% 734 3.10% 168754 9.40% 329 7.35% crawl-66-249-66-21.googlebot.com
9 663 2.35% 588 2.49% 92210 5.14% 301 6.72% crawl-66-249-66-22.googlebot.com
10 374 1.32% 299 1.26% 62769 3.50% 3 0.07% 3-224-220-101.crawl.amazonbot.amazon
11 364 1.29% 280 1.18% 60027 3.34% 1 0.02% rate-limited-proxy-66-249-92-20.google.com
12 363 1.28% 287 1.21% 34940 1.95% 3 0.07% 52-70-240-171.crawl.amazonbot.amazon
13 359 1.27% 274 1.16% 31516 1.76% 5 0.11% 23-22-35-162.crawl.amazonbot.amazon
14 159 0.56% 148 0.63% 21437 1.19% 3 0.07% ninja-crawler86.webmeup.com
15 147 0.52% 2 0.01% 51 0.00% 1 0.02% tive-guy.aeza.network
16 123 0.44% 122 0.52% 24732 1.38% 1 0.02% 181.176.113.150
17 110 0.39% 108 0.46% 14645 0.82% 2 0.04% 190.42.19.199
18 110 0.39% 99 0.42% 20245 1.13% 33 0.74% crawl-66-249-79-104.googlebot.com
19 107 0.38% 2 0.01% 3 0.00% 1 0.02% 172-233-57-39.ip.linodeusercontent.com
20 101 0.36% 100 0.42% 31184 1.74% 2 0.04% 38.25.26.96
21 97 0.34% 82 0.35% 24461 1.36% 34 0.76% crawl-66-249-79-103.googlebot.com
22 93 0.33% 90 0.38% 5126 0.29% 3 0.07% 190.236.224.172
23 92 0.33% 79 0.33% 883 0.05% 3 0.07% 52.230.152.247
24 90 0.32% 89 0.38% 4187 0.23% 2 0.04% host-45-70-238-49.nedetel.net
25 86 0.30% 1 0.00% 3 0.00% 1 0.02% 178-79-139-171.ip.linodeusercontent.com
26 85 0.30% 82 0.35% 5840 0.33% 1 0.02% 181.176.72.18
27 85 0.30% 77 0.33% 10232 0.57% 2 0.04% rate-limited-proxy-66-249-92-21.google.com
28 79 0.28% 69 0.29% 1210 0.07% 2 0.04% 52.230.152.197
29 77 0.27% 67 0.28% 12599 0.70% 33 0.74% crawl-66-249-79-105.googlebot.com
30 76 0.27% 70 0.30% 11034 0.61% 28 0.63% crawl-66-249-75-167.googlebot.com

Top 10 of 2443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1014 3.59% 853 3.61% 191547 10.67% 324 7.24% crawl-66-249-66-20.googlebot.com
2 851 3.01% 734 3.10% 168754 9.40% 329 7.35% crawl-66-249-66-21.googlebot.com
3 663 2.35% 588 2.49% 92210 5.14% 301 6.72% crawl-66-249-66-22.googlebot.com
4 3713 13.13% 3713 15.69% 65560 3.65% 1 0.02% 179.60.150.123
5 374 1.32% 299 1.26% 62769 3.50% 3 0.07% 3-224-220-101.crawl.amazonbot.amazon
6 3441 12.17% 3441 14.54% 60819 3.39% 1 0.02% 179.60.147.74
7 364 1.29% 280 1.18% 60027 3.34% 1 0.02% rate-limited-proxy-66-249-92-20.google.com
8 995 3.52% 720 3.04% 59389 3.31% 2 0.04% bardolino.netestate.de
9 363 1.28% 287 1.21% 34940 1.95% 3 0.07% 52-70-240-171.crawl.amazonbot.amazon
10 359 1.27% 274 1.16% 31516 1.76% 5 0.11% 23-22-35-162.crawl.amazonbot.amazon

Top 30 of 184 Total Referrers
# Hits Referrer
1 22265 78.76% - (Direct Request)
2 871 3.08% https://revistas.icte.edu.pe/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
3 700 2.48% https://revistas.icte.edu.pe/citek
4 622 2.20% https://revistas.icte.edu.pe/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
5 289 1.02% https://revistas.icte.edu.pe/citek/article/view/34
6 274 0.97% https://revistas.icte.edu.pe/citek/article/view/39
7 243 0.86% https://revistas.icte.edu.pe/citek/
8 157 0.56% https://revistas.icte.edu.pe/citek/article/view/28
9 123 0.44% https://revistas.icte.edu.pe/plugins/generic/shariff/shariff-3.2.1/shariff.complete.css
10 119 0.42% https://revistas.icte.edu.pe/citek/article/view/26
11 114 0.40% https://revistas.icte.edu.pe/citek/article/view/16
12 109 0.39% https://revistas.icte.edu.pe/citek/article/view/20
13 99 0.35% https://revistas.icte.edu.pe/lib/pkp/styles/fontawesome/fontawesome.css
14 88 0.31% https://revistas.icte.edu.pe/
15 80 0.28% https://revistas.icte.edu.pe/citek/article/view/17
16 78 0.28% https://revistas.icte.edu.pe/citek/article/view/11
17 77 0.27% https://www.google.com/
18 70 0.25% https://revistas.icte.edu.pe/citek/article/view/22
19 69 0.24% https://revistas.icte.edu.pe/citek/article/view/19
20 67 0.24% https://revistas.icte.edu.pe/citek/article/view/36
21 66 0.23% https://revistas.icte.edu.pe/index.php/index/user/register
22 64 0.23% https://revistas.icte.edu.pe/citek/article/view/27
23 62 0.22% https://revistas.icte.edu.pe/citek/issue/archive
24 61 0.22% https://revistas.icte.edu.pe/citek/article/view/27/35
25 52 0.18% https://revistas.icte.edu.pe
26 49 0.17% https://revistas.icte.edu.pe/citek/article/view/38
27 48 0.17% https://revistas.icte.edu.pe/citek/article/view/4
28 47 0.17% https://revistas.icte.edu.pe/citek/article/view/37
29 43 0.15% https://revistas.icte.edu.pe/citek/article/view/8
30 43 0.15% https://revistas.icte.edu.pe/plugins/generic/epubViewer/vendor/bibi/bibi/bibi/index.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% toma de decisiones con simuladores con ia operaciones militares
2 1 50.00% uso de inteligencia artificial peru pdf

Top 15 of 370 Total User Agents
# Hits User Agent
1 2255 7.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 2178 7.70% Mozilla/5.0 (Windows; U; Windows NT 6.0 x64; en-US; rv:1.9.1b2pre) Gecko/20081026 Firefox/3.1b2pre
3 1974 6.98% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.460.0 Safari/534.3
4 1930 6.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 1535 5.43% Opera/9.26 (Windows NT 5.1; U; pl)
6 1467 5.19% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.1 Safari/532.0
7 1193 4.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 1152 4.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
9 995 3.52% netEstate NE Crawler (+http://www.website-datenbank.de/)
10 949 3.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 838 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 738 2.61% Googlebot/2.1 (+http://www.google.com/bot.html)
13 563 1.99% Mediapartners-Google
14 516 1.83% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 470 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7

Usage by Country for July 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 18439 65.22% 16348 69.10% 809743 45.09% Unresolved/Unknown
2 7741 27.38% 5842 24.69% 876513 48.81% Commercial (com)
3 1002 3.54% 724 3.06% 59448 3.31% Germany
4 512 1.81% 432 1.83% 18151 1.01% Network (net)
5 163 0.58% 12 0.05% 154 0.01% Non-Profit (org)
6 125 0.44% 123 0.52% 19455 1.08% Peru
7 67 0.24% 65 0.27% 3283 0.18% Colombia
8 58 0.21% 57 0.24% 4357 0.24% Mexico
9 53 0.19% 2 0.01% 2 0.00% China
10 33 0.12% 32 0.14% 1635 0.09% Paraguay
11 24 0.08% 24 0.10% 1296 0.07% Dominican Republic
12 12 0.04% 4 0.02% 2 0.00% British Indian Ocean Territory
13 9 0.03% 0 0.00% 0 0.00% Russian Federation
14 8 0.03% 6 0.03% 735 0.04% European Union
15 6 0.02% 2 0.01% 48 0.00% United States
16 5 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 4 0.01% 1 0.00% 24 0.00% Japan
18 2 0.01% 2 0.01% 839 0.05% Chile
19 2 0.01% 0 0.00% 0 0.00% France
20 2 0.01% 0 0.00% 0 0.00% Italy
21 2 0.01% 0 0.00% 0 0.00% Turkey
22 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23