Usage Statistics for revistas.icte.edu.pe

Summary Period: December 2025
Generated 01-Jan-2026 03:30 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 81426
Total Files 45627
Total Pages 74464
Total Visits 12191
Total KBytes 5288664
Total Unique Sites 5180
Total Unique URLs 613
Total Unique Referrers 794
Total Unique User Agents 1103
. Avg Max
Hits per Hour 109 5140
Hits per Day 2626 11896
Files per Day 1471 4753
Pages per Day 2402 11619
Sites per Day 167 467
Visits per Day 393 653
KBytes per Day 170602 604839
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 56.03% 45627
Code 206 - Partial Content 0.14% 113
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 21.88% 17819
Code 304 - Not Modified 0.11% 87
Code 400 - Bad Request 3.26% 2656
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 18.51% 15072
Code 500 - Internal Server Error 0.03% 25

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 852 1.05% 590 1.29% 643 0.86% 359 2.94% 301 5.81% 78253 1.48%
2 1492 1.83% 943 2.07% 1230 1.65% 487 3.99% 388 7.49% 112877 2.13%
3 2151 2.64% 1118 2.45% 1866 2.51% 411 3.37% 323 6.24% 116207 2.20%
4 2006 2.46% 1079 2.36% 1747 2.35% 487 3.99% 364 7.03% 93014 1.76%
5 1693 2.08% 1028 2.25% 1403 1.88% 353 2.90% 248 4.79% 128417 2.43%
6 1664 2.04% 1205 2.64% 1465 1.97% 398 3.26% 271 5.23% 156914 2.97%
7 1101 1.35% 805 1.76% 910 1.22% 403 3.31% 322 6.22% 98373 1.86%
8 1452 1.78% 1113 2.44% 1251 1.68% 626 5.13% 439 8.47% 102701 1.94%
9 1726 2.12% 1368 3.00% 1331 1.79% 478 3.92% 386 7.45% 138402 2.62%
10 1725 2.12% 858 1.88% 1443 1.94% 392 3.22% 307 5.93% 127933 2.42%
11 1188 1.46% 649 1.42% 937 1.26% 369 3.03% 300 5.79% 96299 1.82%
12 1867 2.29% 749 1.64% 1623 2.18% 351 2.88% 267 5.15% 83023 1.57%
13 161 0.20% 98 0.21% 154 0.21% 43 0.35% 42 0.81% 6403 0.12%
14 3234 3.97% 1567 3.43% 2787 3.74% 598 4.91% 408 7.88% 161892 3.06%
15 2055 2.52% 1241 2.72% 1742 2.34% 463 3.80% 338 6.53% 183487 3.47%
16 1255 1.54% 639 1.40% 1088 1.46% 304 2.49% 237 4.58% 58058 1.10%
17 1644 2.02% 923 2.02% 1351 1.81% 323 2.65% 239 4.61% 71498 1.35%
18 1475 1.81% 1078 2.36% 1178 1.58% 383 3.14% 276 5.33% 158034 2.99%
19 1932 2.37% 846 1.85% 1752 2.35% 360 2.95% 258 4.98% 126313 2.39%
20 128 0.16% 98 0.21% 125 0.17% 55 0.45% 47 0.91% 5694 0.11%
21 1320 1.62% 886 1.94% 1176 1.58% 389 3.19% 258 4.98% 90240 1.71%
22 3033 3.72% 2005 4.39% 2859 3.84% 352 2.89% 279 5.39% 184927 3.50%
23 6558 8.05% 3770 8.26% 6397 8.59% 359 2.94% 280 5.41% 432957 8.19%
24 6409 7.87% 3989 8.74% 6209 8.34% 364 2.99% 259 5.00% 482765 9.13%
25 7468 9.17% 4753 10.42% 7319 9.83% 378 3.10% 328 6.33% 604839 11.44%
26 2673 3.28% 2019 4.43% 2474 3.32% 379 3.11% 317 6.12% 245945 4.65%
27 2830 3.48% 1976 4.33% 2628 3.53% 653 5.36% 467 9.02% 193430 3.66%
28 2838 3.49% 1467 3.22% 2558 3.44% 531 4.36% 376 7.26% 133553 2.53%
29 11896 14.61% 3994 8.75% 11619 15.60% 491 4.03% 330 6.37% 494476 9.35%
30 3771 4.63% 1933 4.24% 3566 4.79% 354 2.90% 268 5.17% 213435 4.04%
31 1829 2.25% 840 1.84% 1633 2.19% 356 2.92% 258 4.98% 108305 2.05%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3316 4.07% 62 1925 4.22% 100 3106 4.17% 5897 182798 3.46%
1 123 3824 4.70% 62 1938 4.25% 118 3662 4.92% 6145 190500 3.60%
2 103 3195 3.92% 59 1859 4.07% 97 3018 4.05% 5759 178531 3.38%
3 101 3147 3.86% 60 1863 4.08% 94 2942 3.95% 8208 254443 4.81%
4 108 3373 4.14% 56 1747 3.83% 103 3221 4.33% 6704 207834 3.93%
5 95 2966 3.64% 45 1421 3.11% 89 2770 3.72% 4331 134267 2.54%
6 92 2872 3.53% 58 1814 3.98% 87 2726 3.66% 5763 178648 3.38%
7 85 2641 3.24% 50 1567 3.43% 79 2470 3.32% 6324 196053 3.71%
8 83 2592 3.18% 52 1635 3.58% 77 2402 3.23% 5067 157065 2.97%
9 100 3104 3.81% 58 1820 3.99% 86 2678 3.60% 6488 201129 3.80%
10 90 2820 3.46% 60 1879 4.12% 81 2512 3.37% 8675 268922 5.08%
11 94 2919 3.58% 53 1662 3.64% 86 2690 3.61% 5973 185177 3.50%
12 255 7924 9.73% 60 1878 4.12% 247 7671 10.30% 7904 245022 4.63%
13 96 2999 3.68% 62 1941 4.25% 86 2684 3.60% 7769 240837 4.55%
14 123 3813 4.68% 57 1778 3.90% 110 3417 4.59% 5736 177821 3.36%
15 103 3198 3.93% 58 1803 3.95% 96 2986 4.01% 6819 211396 4.00%
16 106 3303 4.06% 62 1927 4.22% 96 2982 4.00% 7145 221508 4.19%
17 123 3826 4.70% 86 2675 5.86% 107 3339 4.48% 10240 317444 6.00%
18 110 3427 4.21% 63 1964 4.30% 96 2991 4.02% 6900 213887 4.04%
19 100 3126 3.84% 73 2293 5.03% 84 2610 3.51% 9608 297847 5.63%
20 100 3101 3.81% 61 1919 4.21% 93 2891 3.88% 8430 261323 4.94%
21 108 3363 4.13% 79 2470 5.41% 91 2821 3.79% 11204 347331 6.57%
22 105 3266 4.01% 64 1995 4.37% 92 2878 3.86% 6186 191752 3.63%
23 106 3311 4.07% 59 1854 4.06% 96 2997 4.02% 7327 227133 4.29%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 16809 20.64% 2075073 39.24% /vstats/usage_202512.html
2 4133 5.08% 505285 9.55% /vstats/usage_202501.html
3 1219 1.50% 21106 0.40% /citek/login
4 1214 1.49% 28645 0.54% /citek
5 1142 1.40% 19886 0.38% /citek/login/signIn
6 1006 1.24% 31 0.00% /robots.txt
7 699 0.86% 76343 1.44% /vstats/usage_202412.html
8 585 0.72% 937 0.02% /citek/citationstylelanguage/download/ris
9 548 0.67% 908 0.02% /citek/citationstylelanguage/download/bibtex
10 492 0.60% 13539 0.26% /citek/
11 488 0.60% 173 0.00% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
12 468 0.57% 152 0.00% /citek/citationstylelanguage/get/apa
13 465 0.57% 154 0.00% /citek/citationstylelanguage/get/acm-sig-proceedings
14 460 0.56% 165 0.00% /citek/citationstylelanguage/get/harvard-cite-them-right
15 459 0.56% 151 0.00% /citek/citationstylelanguage/get/ieee
16 456 0.56% 146 0.00% /citek/citationstylelanguage/get/modern-language-association
17 440 0.54% 146 0.00% /citek/citationstylelanguage/get/chicago-author-date
18 429 0.53% 134 0.00% /citek/citationstylelanguage/get/acs-nano
19 422 0.52% 148 0.00% /citek/citationstylelanguage/get/associacao-brasileira-de-normas-tecnicas
20 418 0.51% 175 0.00% /citek/citationstylelanguage/get/vancouver
21 270 0.33% 6239 0.12% /citek/issue/archive
22 250 0.31% 25474 0.48% /vstats/usage_202405.html
23 233 0.29% 28683 0.54% /vstats/usage_202411.html
24 195 0.24% 4573 0.09% /citek/issue/view/6
25 190 0.23% 21627 0.41% /vstats/usage_202406.html
26 162 0.20% 3529 0.07% /plugins/themes/default/js/lib/popper/popper.js
27 160 0.20% 5056 0.10% /lib/pkp/lib/vendor/components/jquery/jquery.min.js
28 160 0.20% 201 0.00% /plugins/themes/default/js/main.js
29 158 0.19% 608 0.01% /plugins/themes/default/js/lib/bootstrap/dropdown.js
30 156 0.19% 230 0.00% /plugins/themes/default/js/lib/bootstrap/util.js

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 16809 20.64% 2075073 39.24% /vstats/usage_202512.html
2 4133 5.08% 505285 9.55% /vstats/usage_202501.html
3 27 0.03% 349808 6.61% /citek/issue/download/6/6
4 16 0.02% 201037 3.80% /citek/issue/download/6/6/
5 135 0.17% 113083 2.14% /citek/article/download/39/48/109
6 21 0.03% 97626 1.85% /citek/issue/download/5/5
7 699 0.86% 76343 1.44% /vstats/usage_202412.html
8 20 0.02% 73981 1.40% /citek/issue/download/1/1
9 16 0.02% 71793 1.36% /citek/issue/download/3/3
10 113 0.14% 69113 1.31% /citek/article/download/34/43

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 128 0.16% 1390 12.87% /
2 16809 20.64% 483 4.47% /vstats/usage_202512.html
3 699 0.86% 352 3.26% /vstats/usage_202412.html
4 488 0.60% 274 2.54% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
5 456 0.56% 272 2.52% /citek/citationstylelanguage/get/modern-language-association
6 459 0.56% 268 2.48% /citek/citationstylelanguage/get/ieee
7 468 0.57% 266 2.46% /citek/citationstylelanguage/get/apa
8 460 0.56% 264 2.45% /citek/citationstylelanguage/get/harvard-cite-them-right
9 465 0.57% 263 2.44% /citek/citationstylelanguage/get/acm-sig-proceedings
10 418 0.51% 241 2.23% /citek/citationstylelanguage/get/vancouver

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 128 0.16% 858 7.65% /
2 16809 20.64% 738 6.58% /vstats/usage_202512.html
3 1214 1.49% 561 5.00% /citek
4 465 0.57% 280 2.49% /citek/citationstylelanguage/get/acm-sig-proceedings
5 468 0.57% 279 2.49% /citek/citationstylelanguage/get/apa
6 488 0.60% 275 2.45% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
7 456 0.56% 268 2.39% /citek/citationstylelanguage/get/modern-language-association
8 460 0.56% 258 2.30% /citek/citationstylelanguage/get/harvard-cite-them-right
9 548 0.67% 255 2.27% /citek/citationstylelanguage/download/bibtex
10 422 0.52% 255 2.27% /citek/citationstylelanguage/get/associacao-brasileira-de-normas-tecnicas

Top 30 of 5180 Total Sites
# Hits Files KBytes Visits Hostname
1 9165 11.26% 5499 12.05% 679094 12.84% 3 0.02% 206.189.230.201
2 5340 6.56% 2 0.00% 162 0.00% 3 0.02% 89.21.85.27
3 3449 4.24% 2069 4.53% 252580 4.78% 1 0.01% 91.92.34.17
4 2989 3.67% 2989 6.55% 375215 7.09% 5 0.04% 5.142.220.154
5 2835 3.48% 1701 3.73% 216060 4.09% 2 0.02% 149.28.252.207.vultrusercontent.com
6 2683 3.30% 1610 3.53% 197209 3.73% 1 0.01% 45.63.6.218.vultrusercontent.com
7 2493 3.06% 2493 5.46% 305154 5.77% 7 0.06% host-109-107-186-56.hosted-by-vdsina.com
8 2127 2.61% 783 1.72% 99383 1.88% 3 0.02% 161.35.10.87
9 2090 2.57% 1271 2.79% 22081 0.42% 46 0.38% 122.129.107.206
10 1505 1.85% 903 1.98% 110385 2.09% 1 0.01% 108.61.195.20.vultrusercontent.com
11 986 1.21% 0 0.00% 18 0.00% 1 0.01% 185.194.178.40
12 814 1.00% 2 0.00% 63 0.00% 5 0.04% 139.59.87.87
13 814 1.00% 2 0.00% 63 0.00% 2 0.02% 170.64.181.106
14 814 1.00% 2 0.00% 63 0.00% 3 0.02% 209.38.121.148
15 812 1.00% 661 1.45% 94987 1.80% 1 0.01% 74.7.241.43
16 798 0.98% 652 1.43% 31848 0.60% 15 0.12% 216.73.216.104
17 756 0.93% 236 0.52% 27981 0.53% 57 0.47% 188x187x27x162.dynamic.spb.ertelecom.ru
18 668 0.82% 594 1.30% 76424 1.45% 7 0.06% discovery-crawler29.blex.seranking.com
19 659 0.81% 659 1.44% 77712 1.47% 17 0.14% pool-77-222-106-87.is74.ru
20 562 0.69% 20 0.04% 1042 0.02% 10 0.08% 103.214.23.168
21 558 0.69% 480 1.05% 35090 0.66% 273 2.24% petalbot-114-119-130-251.petalsearch.com
22 541 0.66% 453 0.99% 27122 0.51% 259 2.12% petalbot-114-119-130-18.petalsearch.com
23 537 0.66% 449 0.98% 57354 1.08% 261 2.14% petalbot-114-119-157-189.petalsearch.com
24 533 0.65% 461 1.01% 26552 0.50% 255 2.09% petalbot-114-119-129-113.petalsearch.com
25 532 0.65% 446 0.98% 50727 0.96% 260 2.13% petalbot-114-119-151-233.petalsearch.com
26 530 0.65% 453 0.99% 66032 1.25% 274 2.25% petalbot-114-119-153-246.petalsearch.com
27 516 0.63% 439 0.96% 47331 0.89% 267 2.19% petalbot-114-119-159-152.petalsearch.com
28 514 0.63% 429 0.94% 32621 0.62% 262 2.15% petalbot-114-119-157-158.petalsearch.com
29 484 0.59% 417 0.91% 53519 1.01% 123 1.01% crawl-66-249-69-171.googlebot.com
30 481 0.59% 161 0.35% 19092 0.36% 42 0.34% 5x3x180x202.dynamic.spb.ertelecom.ru

Top 10 of 5180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9165 11.26% 5499 12.05% 679094 12.84% 3 0.02% 206.189.230.201
2 2989 3.67% 2989 6.55% 375215 7.09% 5 0.04% 5.142.220.154
3 2493 3.06% 2493 5.46% 305154 5.77% 7 0.06% host-109-107-186-56.hosted-by-vdsina.com
4 3449 4.24% 2069 4.53% 252580 4.78% 1 0.01% 91.92.34.17
5 2835 3.48% 1701 3.73% 216060 4.09% 2 0.02% 149.28.252.207.vultrusercontent.com
6 2683 3.30% 1610 3.53% 197209 3.73% 1 0.01% 45.63.6.218.vultrusercontent.com
7 1505 1.85% 903 1.98% 110385 2.09% 1 0.01% 108.61.195.20.vultrusercontent.com
8 2127 2.61% 783 1.72% 99383 1.88% 3 0.02% 161.35.10.87
9 812 1.00% 661 1.45% 94987 1.80% 1 0.01% 74.7.241.43
10 659 0.81% 659 1.44% 77712 1.47% 17 0.14% pool-77-222-106-87.is74.ru

Top 30 of 794 Total Referrers
# Hits Referrer
1 38275 47.01% - (Direct Request)
2 11671 14.33% https://www.safaritheglobe.com
3 7113 8.74% https://www.nudity-club.co.uk
4 3449 4.24% https://vykup-auto-prm.ru/
5 2977 3.66% https://viagra-good24.ru/
6 2160 2.65% https://seo-creative.ru/
7 1643 2.02% https://revistas.icte.edu.pe/
8 1296 1.59% https://revistas.icte.edu.pe/citek/user/setLocale/es_ES
9 1105 1.36% https://revistas.icte.edu.pe/citek/user/setLocale/en_US
10 961 1.18% https://stoimsya.ru/price.html
11 649 0.80% https://www.google.com/search
12 556 0.68% https://revistas.icte.edu.pe/citek
13 526 0.65% https://revistas.icte.edu.pe/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
14 509 0.63% https://obrabotka-klopov.ru/
15 397 0.49% https://revistas.icte.edu.pe/vstats/usage_202501.html
16 342 0.42% https://gifts-shop.su/
17 326 0.40% https://revistas.icte.edu.pe/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
18 276 0.34% https://vetosh-optom.ru
19 243 0.30% https://revistas.icte.edu.pe/citek/article/view/39
20 222 0.27% https://revistas.icte.edu.pe/citek/
21 218 0.27% https://revistas.icte.edu.pe/citek/article/view/34
22 156 0.19% https://www.google.com/
23 155 0.19% https://revistas.icte.edu.pe/citek/article/view/28
24 154 0.19% https://dez-tsentr.ru/
25 138 0.17% https://revistas.icte.edu.pe/citek/article/view/26
26 129 0.16% https://revistas.icte.edu.pe/citek/issue/archive
27 123 0.15% https://revistas.icte.edu.pe/citek/article/view/29
28 117 0.14% https://revistas.icte.edu.pe/citek/article/view/8
29 114 0.14% http://revistas.icte.edu.pe
30 111 0.14% https://revistas.icte.edu.pe/citek/article/view/7

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 9.52% http://ezproxy.cityu.edu.hk/loginurl=https://www.coffeehype.shop/collections/stickers/
2 2 9.52% http://ezproxy.cityu.edu.hk/loginurl=https://www.motorhype.shop/collections/t-shirts/
3 2 9.52% https://atavi.com/share/xjmhnmzi2o14
4 2 9.52% https://hood-glenn-2.hubstack.net/campfire-nights-and-cozy-afternoons-best-hoodies-for-travellers
5 2 9.52% https://urlscan.io/result/019a61e2-2f9d-72b7-9319-f30d88fe5f3a/
6 2 9.52% https://www.anibookmark.com/user/slavemirror05.html
7 2 9.52% https://www.folkd.com/submit/www.travelhype.co.uk/hotels//
8 2 9.52% https://www.instapaper.com/p/15967517
9 2 9.52% https://www.instapaper.com/p/16022444
10 2 9.52% wordpress
11 1 4.76% http://www.davidpawson.org/resources/resource/416return_url=https://peatix.com/user/27890608

Top 15 of 1103 Total User Agents
# Hits User Agent
1 6107 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6009 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5992 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5986 7.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5961 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4259 5.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 3710 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 2033 2.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1677 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
10 1102 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 1056 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 947 1.16% Googlebot/2.1 (+http://www.google.com/bot.html)
13 896 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 817 1.00% Mozilla/5.0
15 790 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for December 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 50141 61.58% 22892 50.17% 2507702 47.42% Unresolved/Unknown
2 22773 27.97% 17234 37.77% 1985146 37.54% Commercial (com)
3 3447 4.23% 2417 5.30% 194010 3.67% Network (net)
4 2717 3.34% 1452 3.18% 172986 3.27% Russian Federation
5 758 0.93% 601 1.32% 171616 3.24% British Indian Ocean Territory
6 617 0.76% 536 1.17% 201706 3.81% European Union
7 142 0.17% 78 0.17% 3962 0.07% Germany
8 122 0.15% 120 0.26% 12193 0.23% Peru
9 84 0.10% 4 0.01% 97 0.00% St. Helena
10 67 0.08% 49 0.11% 9401 0.18% Brazil
11 66 0.08% 56 0.12% 6953 0.13% Viet Nam
12 59 0.07% 36 0.08% 256 0.00% Non-Profit (org)
13 47 0.06% 12 0.03% 1206 0.02% Poland
14 42 0.05% 37 0.08% 2140 0.04% Argentina
15 41 0.05% 37 0.08% 2178 0.04% Ecuador
16 40 0.05% 36 0.08% 2511 0.05% Mexico
17 38 0.05% 8 0.02% 1619 0.03% France
18 36 0.04% 35 0.08% 2214 0.04% Colombia
19 27 0.03% 20 0.04% 2256 0.04% India
20 25 0.03% 2 0.00% 222 0.00% Hong Kong
21 19 0.02% 3 0.01% 246 0.00% Indonesia
22 18 0.02% 15 0.03% 1561 0.03% Thailand
23 15 0.02% 4 0.01% 96 0.00% Anguilla
24 8 0.01% 4 0.01% 444 0.01% Serbia
25 6 0.01% 3 0.01% 97 0.00% China
26 6 0.01% 5 0.01% 324 0.01% Jersey
27 6 0.01% 5 0.01% 438 0.01% Sweden
28 6 0.01% 3 0.01% 17 0.00% United Kingdom
29 5 0.01% 5 0.01% 384 0.01% Ukraine
30 4 0.00% 3 0.01% 246 0.00% Professional (pro)


Generated by Webalizer Version 2.23