Usage Statistics for revistas.icte.edu.pe

Summary Period: March 2026
Generated 22-Mar-2026 03:30 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 41921
Total Files 20200
Total Pages 34069
Total Visits 6738
Total KBytes 2173326
Total Unique Sites 3796
Total Unique URLs 622
Total Unique Referrers 604
Total Unique User Agents 851
. Avg Max
Hits per Hour 79 2770
Hits per Day 1905 6337
Files per Day 918 2462
Pages per Day 1548 5736
Sites per Day 172 584
Visits per Day 306 700
KBytes per Day 98788 209787
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 48.19% 20200
Code 206 - Partial Content 0.16% 68
Code 301 - Moved Permanently 0.21% 90
Code 302 - Found 15.08% 6323
Code 304 - Not Modified 0.11% 47
Code 400 - Bad Request 6.87% 2882
Code 403 - Forbidden 0.31% 131
Code 404 - Not Found 28.92% 12124
Code 500 - Internal Server Error 0.12% 52

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6337 15.12% 1624 8.04% 5736 16.84% 544 8.07% 362 9.54% 180456 8.30%
2 1865 4.45% 983 4.87% 1702 5.00% 316 4.69% 278 7.32% 120776 5.56%
3 17 0.04% 5 0.02% 17 0.05% 8 0.12% 8 0.21% 622 0.03%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 28 0.07% 26 0.13% 7 0.02% 4 0.06% 4 0.11% 1297 0.06%
6 1578 3.76% 818 4.05% 1262 3.70% 245 3.64% 250 6.59% 114110 5.25%
7 1994 4.76% 358 1.77% 723 2.12% 117 1.74% 128 3.37% 25171 1.16%
8 4356 10.39% 1573 7.79% 2846 8.35% 266 3.95% 248 6.53% 128889 5.93%
9 2139 5.10% 1094 5.42% 1833 5.38% 317 4.70% 298 7.85% 130838 6.02%
10 1755 4.19% 1068 5.29% 1594 4.68% 327 4.85% 252 6.64% 108979 5.01%
11 3142 7.50% 1692 8.38% 2787 8.18% 556 8.25% 468 12.33% 209787 9.65%
12 2633 6.28% 1925 9.53% 2145 6.30% 700 10.39% 584 15.38% 178250 8.20%
13 1794 4.28% 722 3.57% 1472 4.32% 367 5.45% 308 8.11% 74664 3.44%
14 812 1.94% 513 2.54% 691 2.03% 377 5.60% 341 8.98% 100643 4.63%
15 1993 4.75% 987 4.89% 1788 5.25% 504 7.48% 418 11.01% 124835 5.74%
16 2005 4.78% 1092 5.41% 1341 3.94% 394 5.85% 345 9.09% 77910 3.58%
17 3971 9.47% 2462 12.19% 3329 9.77% 468 6.95% 310 8.17% 191112 8.79%
18 1939 4.63% 1061 5.25% 1716 5.04% 342 5.08% 278 7.32% 90670 4.17%
19 1855 4.42% 1165 5.77% 1625 4.77% 478 7.09% 391 10.30% 130684 6.01%
20 1397 3.33% 892 4.42% 1169 3.43% 361 5.36% 353 9.30% 173327 7.98%
21 310 0.74% 139 0.69% 285 0.84% 69 1.02% 68 1.79% 10305 0.47%
22 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.03% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1195 2.85% 34 763 3.78% 43 953 2.80% 5222 114884 5.29%
1 117 2585 6.17% 31 692 3.43% 66 1468 4.31% 2288 50332 2.32%
2 63 1400 3.34% 26 574 2.84% 43 964 2.83% 2299 50571 2.33%
3 78 1727 4.12% 40 900 4.46% 72 1604 4.71% 5826 128182 5.90%
4 78 1731 4.13% 39 870 4.31% 54 1189 3.49% 4029 88631 4.08%
5 62 1383 3.30% 26 588 2.91% 44 982 2.88% 3381 74393 3.42%
6 41 903 2.15% 27 610 3.02% 36 805 2.36% 2762 60754 2.80%
7 42 943 2.25% 28 627 3.10% 40 890 2.61% 2867 63078 2.90%
8 44 985 2.35% 28 620 3.07% 39 864 2.54% 3592 79021 3.64%
9 67 1493 3.56% 35 770 3.81% 61 1351 3.97% 2844 62558 2.88%
10 81 1800 4.29% 43 947 4.69% 72 1593 4.68% 4113 90487 4.16%
11 71 1569 3.74% 30 660 3.27% 68 1506 4.42% 3159 69506 3.20%
12 132 2919 6.96% 41 907 4.49% 65 1448 4.25% 3643 80139 3.69%
13 61 1361 3.25% 28 634 3.14% 56 1235 3.62% 4455 98009 4.51%
14 72 1595 3.80% 37 828 4.10% 65 1437 4.22% 3826 84167 3.87%
15 181 3993 9.53% 40 884 4.38% 173 3821 11.22% 7182 158006 7.27%
16 94 2079 4.96% 63 1390 6.88% 80 1774 5.21% 7180 157950 7.27%
17 59 1317 3.14% 44 989 4.90% 56 1237 3.63% 3359 73906 3.40%
18 72 1589 3.79% 38 853 4.22% 66 1467 4.31% 2900 63790 2.94%
19 135 2989 7.13% 57 1257 6.22% 98 2165 6.35% 6804 149681 6.89%
20 83 1837 4.38% 33 741 3.67% 66 1472 4.32% 2952 64949 2.99%
21 55 1223 2.92% 43 963 4.77% 47 1038 3.05% 6963 153194 7.05%
22 67 1475 3.52% 42 942 4.66% 54 1191 3.50% 3900 85801 3.95%
23 83 1830 4.37% 54 1191 5.90% 73 1615 4.74% 3243 71337 3.28%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 3464 8.26% 423764 19.50% /vstats/usage_202501.html
2 2664 6.35% 331127 15.24% /vstats/usage_202602.html
3 827 1.97% 19629 0.90% /citek
4 725 1.73% 23 0.00% /robots.txt
5 681 1.62% 75546 3.48% /vstats/usage_202603.html
6 407 0.97% 64853 2.98% /vstats/usage_202512.html
7 359 0.86% 43707 2.01% /vstats/usage_202409.html
8 324 0.77% 529 0.02% /citek/citationstylelanguage/download/bibtex
9 323 0.77% 517 0.02% /citek/citationstylelanguage/download/ris
10 271 0.65% 85 0.00% /citek/citationstylelanguage/get/acs-nano
11 263 0.63% 93 0.00% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
12 263 0.63% 109 0.01% /citek/citationstylelanguage/get/vancouver
13 256 0.61% 91 0.00% /citek/citationstylelanguage/get/harvard-cite-them-right
14 248 0.59% 81 0.00% /citek/citationstylelanguage/get/apa
15 247 0.59% 88 0.00% /citek/citationstylelanguage/get/associacao-brasileira-de-normas-tecnicas
16 246 0.59% 81 0.00% /citek/citationstylelanguage/get/acm-sig-proceedings
17 242 0.58% 80 0.00% /citek/citationstylelanguage/get/ieee
18 239 0.57% 76 0.00% /citek/citationstylelanguage/get/modern-language-association
19 238 0.57% 79 0.00% /citek/citationstylelanguage/get/chicago-author-date
20 217 0.52% 3759 0.17% /citek/login
21 212 0.51% 7203 0.33% /citek/
22 175 0.42% 21824 1.00% /vstats/usage_202411.html
23 164 0.39% 20457 0.94% /vstats/usage_202503.html
24 163 0.39% 2838 0.13% /citek/login/signIn
25 114 0.27% 2634 0.12% /citek/issue/archive
26 109 0.26% 2556 0.12% /citek/issue/view/6
27 83 0.20% 2733 0.13% /lib/pkp/lib/vendor/components/jquery/jquery.min.js
28 81 0.19% 336 0.02% /plugins/themes/default/js/lib/bootstrap/dropdown.js
29 81 0.19% 1912 0.09% /plugins/themes/default/js/lib/popper/popper.js
30 76 0.18% 39 0.00% /plugins/generic/citations/css/citations.css

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 3464 8.26% 423764 19.50% /vstats/usage_202501.html
2 2664 6.35% 331127 15.24% /vstats/usage_202602.html
3 13 0.03% 162196 7.46% /citek/issue/download/6/6
4 681 1.62% 75546 3.48% /vstats/usage_202603.html
5 5 0.01% 65762 3.03% /citek/issue/download/6/6/
6 407 0.97% 64853 2.98% /vstats/usage_202512.html
7 10 0.02% 46488 2.14% /citek/issue/download/5/5
8 10 0.02% 44871 2.06% /citek/issue/download/3/3
9 359 0.86% 43707 2.01% /vstats/usage_202409.html
10 11 0.03% 40690 1.87% /citek/issue/download/1/1

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 54 0.13% 665 11.69% /
2 681 1.62% 327 5.75% /vstats/usage_202603.html
3 263 0.63% 158 2.78% /citek/citationstylelanguage/get/vancouver
4 263 0.63% 152 2.67% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
5 271 0.65% 145 2.55% /citek/citationstylelanguage/get/acs-nano
6 359 0.86% 143 2.51% /vstats/usage_202409.html
7 242 0.58% 140 2.46% /citek/citationstylelanguage/get/ieee
8 256 0.61% 138 2.43% /citek/citationstylelanguage/get/harvard-cite-them-right
9 248 0.59% 137 2.41% /citek/citationstylelanguage/get/apa
10 239 0.57% 131 2.30% /citek/citationstylelanguage/get/modern-language-association

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 681 1.62% 448 7.66% /vstats/usage_202603.html
2 54 0.13% 312 5.33% /
3 827 1.97% 309 5.28% /citek
4 324 0.77% 172 2.94% /citek/citationstylelanguage/download/bibtex
5 271 0.65% 157 2.68% /citek/citationstylelanguage/get/acs-nano
6 263 0.63% 147 2.51% /citek/citationstylelanguage/get/vancouver
7 323 0.77% 142 2.43% /citek/citationstylelanguage/download/ris
8 246 0.59% 142 2.43% /citek/citationstylelanguage/get/acm-sig-proceedings
9 248 0.59% 138 2.36% /citek/citationstylelanguage/get/apa
10 263 0.63% 137 2.34% /citek/citationstylelanguage/get/turabian-fullnote-bibliography

Top 30 of 3796 Total Sites
# Hits Files KBytes Visits Hostname
1 4416 10.53% 2655 13.14% 330133 15.19% 5 0.07% v2713701.hosted-by-vdsina.ru
2 3380 8.06% 3378 16.72% 413482 19.03% 9 0.13% host-109-107-186-56.hosted-by-vdsina.com
3 1603 3.82% 5 0.02% 47 0.00% 1 0.01% 185.177.72.56
4 1329 3.17% 9 0.04% 101 0.00% 2 0.03% 185.177.72.60
5 1064 2.54% 398 1.97% 63952 2.94% 1 0.01% 45.76.32.67.vultrusercontent.com
6 1057 2.52% 0 0.00% 23 0.00% 1 0.01% unn-149-34-253-242.datapacket.com
7 950 2.27% 800 3.96% 30730 1.41% 12 0.18% 216.73.216.126
8 852 2.03% 4 0.02% 91 0.00% 5 0.07% 172.94.9.253
9 735 1.75% 0 0.00% 14 0.00% 49 0.73% 154.219.123.56
10 728 1.74% 432 2.14% 6448 0.30% 15 0.22% vmi3009265.contaboserver.net
11 589 1.41% 0 0.00% 13 0.00% 47 0.70% 154.219.123.102
12 567 1.35% 0 0.00% 13 0.00% 1 0.01% 155.117.232.233
13 557 1.33% 400 1.98% 67700 3.12% 1 0.01% 74.7.227.182
14 544 1.30% 4 0.02% 108 0.00% 2 0.03% ec2-54-161-111-116.compute-1.amazonaws.com
15 526 1.25% 3 0.01% 51 0.00% 1 0.01% 185.177.72.38
16 494 1.18% 0 0.00% 8 0.00% 2 0.03% 20.151.11.236
17 452 1.08% 0 0.00% 10 0.00% 1 0.01% 146.70.14.43
18 407 0.97% 1 0.00% 32 0.00% 1 0.01% 142.93.211.25
19 407 0.97% 1 0.00% 32 0.00% 2 0.03% 159.203.13.168
20 395 0.94% 295 1.46% 26389 1.21% 75 1.11% dynamic-ip-adsl.viettel.vn
21 378 0.90% 339 1.68% 23480 1.08% 134 1.99% crawl-66-249-75-226.googlebot.com
22 333 0.79% 0 0.00% 7 0.00% 1 0.01% 94.190.195.27
23 332 0.79% 0 0.00% 4 0.00% 1 0.01% 20.100.177.179
24 331 0.79% 296 1.47% 34739 1.60% 139 2.06% crawl-66-249-75-227.googlebot.com
25 317 0.76% 170 0.84% 2089 0.10% 6 0.09% 86.48.11.66
26 290 0.69% 0 0.00% 4 0.00% 1 0.01% 74.248.24.167
27 287 0.68% 0 0.00% 7 0.00% 2 0.03% 4.204.200.32
28 282 0.67% 0 0.00% 3 0.00% 1 0.01% 172.190.142.176
29 275 0.66% 244 1.21% 7871 0.36% 4 0.06% 74.7.227.150
30 270 0.64% 50 0.25% 399 0.02% 5 0.07% 88.214.24.101

Top 10 of 3796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3380 8.06% 3378 16.72% 413482 19.03% 9 0.13% host-109-107-186-56.hosted-by-vdsina.com
2 4416 10.53% 2655 13.14% 330133 15.19% 5 0.07% v2713701.hosted-by-vdsina.ru
3 557 1.33% 400 1.98% 67700 3.12% 1 0.01% 74.7.227.182
4 1064 2.54% 398 1.97% 63952 2.94% 1 0.01% 45.76.32.67.vultrusercontent.com
5 331 0.79% 296 1.47% 34739 1.60% 139 2.06% crawl-66-249-75-227.googlebot.com
6 19 0.05% 16 0.08% 32974 1.52% 3 0.04% c106.babbar.eu
7 950 2.27% 800 3.96% 30730 1.41% 12 0.18% 216.73.216.126
8 395 0.94% 295 1.46% 26389 1.21% 75 1.11% dynamic-ip-adsl.viettel.vn
9 233 0.56% 209 1.03% 26160 1.20% 124 1.84% crawl-66-249-75-228.googlebot.com
10 45 0.11% 41 0.20% 25826 1.19% 3 0.04% c224.babbar.eu

Top 30 of 604 Total Referrers
# Hits Referrer
1 25674 61.24% - (Direct Request)
2 4415 10.53% https://dactor-otr-havalpro.ru/
3 2833 6.76% https://seo-creative.ru/
4 1063 2.54% https://www.safaritheglobe.com
5 940 2.24% https://revistas.icte.edu.pe/
6 614 1.46% https://revistas.icte.edu.pe/citek/user/setLocale/es_ES
7 588 1.40% https://ortoportpro.ru/
8 587 1.40% https://revistas.icte.edu.pe/citek
9 523 1.25% https://revistas.icte.edu.pe/citek/user/setLocale/en_US
10 454 1.08% https://www.google.com/search
11 298 0.71% https://revistas.icte.edu.pe/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
12 171 0.41% https://revistas.icte.edu.pe/citek/
13 115 0.27% http://revistas.icte.edu.pe
14 114 0.27% https://revistas.icte.edu.pe/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
15 105 0.25% https://revistas.icte.edu.pe/citek/article/view/39
16 101 0.24% https://revistas.icte.edu.pe/citek/article/view/28
17 98 0.23% https://revistas.icte.edu.pe/citek/article/view/29
18 98 0.23% https://revistas.icte.edu.pe/citek/article/view/35
19 95 0.23% https://revistas.icte.edu.pe/citek/article/view/11
20 91 0.22% https://revistas.icte.edu.pe/citek/article/view/26
21 80 0.19% https://www.google.com/
22 72 0.17% http://revistas.icte.edu.pe/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
23 61 0.15% https://revistas.icte.edu.pe/citek/article/view/8
24 59 0.14% https://revistas.icte.edu.pe/lib/pkp/styles/fontawesome/fontawesome.css
25 58 0.14% https://revistas.icte.edu.pe/plugins/generic/shariff/shariff-3.2.1/shariff.complete.css
26 56 0.13% https://revistas.icte.edu.pe/citek/login
27 54 0.13% https://revistas.icte.edu.pe/citek/article/view/10
28 53 0.13% https://revistas.icte.edu.pe/citek/article/view/15
29 49 0.12% https://revistas.icte.edu.pe/citek/article/view/21
30 47 0.11% https://revistas.icte.edu.pe/citek/article/view/34

Top 15 of 851 Total User Agents
# Hits User Agent
1 2126 5.07% curl/8.7.1
2 1859 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1820 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1803 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1774 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1713 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1485 3.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1443 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 1208 2.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1067 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 986 2.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 960 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 685 1.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 652 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 615 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (K

Usage by Country for March 2026

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 21247 50.68% 6430 31.83% 591610 27.22% Unresolved/Unknown
2 11538 27.52% 8050 39.85% 846666 38.96% Commercial (com)
3 4511 10.76% 2658 13.16% 330465 15.21% Russian Federation
4 2734 6.52% 1810 8.96% 83736 3.85% Network (net)
5 636 1.52% 480 2.38% 49165 2.26% Viet Nam
6 558 1.33% 509 2.52% 226141 10.41% European Union
7 196 0.47% 41 0.20% 19967 0.92% Non-Profit (org)
8 55 0.13% 51 0.25% 3827 0.18% Mexico
9 53 0.13% 28 0.14% 3031 0.14% Brazil
10 48 0.11% 40 0.20% 4017 0.18% Thailand
11 47 0.11% 30 0.15% 528 0.02% Cocos (Keeling) Islands
12 45 0.11% 1 0.00% 25 0.00% Turkey
13 44 0.10% 13 0.06% 369 0.02% United States
14 43 0.10% 24 0.12% 2143 0.10% Germany
15 43 0.10% 36 0.18% 3580 0.16% India
16 29 0.07% 12 0.06% 1111 0.05% Poland
17 20 0.05% 10 0.05% 586 0.03% United Kingdom
18 12 0.03% 9 0.04% 1853 0.09% Colombia
19 7 0.02% 1 0.00% 114 0.01% Japan
20 6 0.01% 5 0.02% 493 0.02% Address Routing (arpa)
21 5 0.01% 1 0.00% 24 0.00% British Indian Ocean Territory
22 4 0.01% 1 0.00% 115 0.01% Canada
23 4 0.01% 0 0.00% 0 0.00% Switzerland
24 4 0.01% 2 0.01% 760 0.03% France
25 4 0.01% 4 0.02% 373 0.02% Ukraine
26 3 0.01% 3 0.01% 814 0.04% Argentina
27 3 0.01% 2 0.01% 136 0.01% Ecuador
28 3 0.01% 2 0.01% 161 0.01% Kyrgyzstan
29 2 0.00% 2 0.01% 222 0.01% China
30 2 0.00% 2 0.01% 230 0.01% Netherlands


Generated by Webalizer Version 2.23