Usage Statistics for revistas.icte.edu.pe

Summary Period: April 2026
Generated 01-May-2026 03:31 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 83840
Total Files 50335
Total Pages 72625
Total Visits 12269
Total KBytes 5906875
Total Unique Sites 6301
Total Unique URLs 510
Total Unique Referrers 746
Total Unique User Agents 1513
. Avg Max
Hits per Hour 116 2316
Hits per Day 2794 6382
Files per Day 1677 3252
Pages per Day 2420 4287
Sites per Day 210 711
Visits per Day 408 818
KBytes per Day 196896 371875
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 60.04% 50335
Code 206 - Partial Content 0.20% 166
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 17.85% 14969
Code 304 - Not Modified 0.06% 49
Code 400 - Bad Request 5.50% 4613
Code 403 - Forbidden 0.06% 48
Code 404 - Not Found 16.25% 13623
Code 500 - Internal Server Error 0.03% 25

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2820 3.36% 1753 3.48% 2516 3.46% 450 3.67% 351 5.57% 160332 2.71%
2 3904 4.66% 1779 3.53% 3690 5.08% 818 6.67% 711 11.28% 147500 2.50%
3 2128 2.54% 1627 3.23% 1884 2.59% 503 4.10% 430 6.82% 241361 4.09%
4 336 0.40% 259 0.51% 302 0.42% 85 0.69% 88 1.40% 23653 0.40%
5 2545 3.04% 1660 3.30% 2177 3.00% 361 2.94% 311 4.94% 183036 3.10%
6 2595 3.10% 1889 3.75% 2406 3.31% 439 3.58% 338 5.36% 189861 3.21%
7 3219 3.84% 1876 3.73% 2848 3.92% 393 3.20% 350 5.55% 177487 3.00%
8 4145 4.94% 1972 3.92% 3811 5.25% 494 4.03% 341 5.41% 260021 4.40%
9 2481 2.96% 1697 3.37% 2134 2.94% 357 2.91% 307 4.87% 192689 3.26%
10 2612 3.12% 1783 3.54% 2138 2.94% 439 3.58% 353 5.60% 209419 3.55%
11 2238 2.67% 1373 2.73% 2080 2.86% 410 3.34% 351 5.57% 156916 2.66%
12 2588 3.09% 1713 3.40% 2302 3.17% 494 4.03% 423 6.71% 150063 2.54%
13 3047 3.63% 1859 3.69% 2552 3.51% 604 4.92% 515 8.17% 252934 4.28%
14 2311 2.76% 1635 3.25% 2022 2.78% 415 3.38% 327 5.19% 179709 3.04%
15 3053 3.64% 1343 2.67% 2808 3.87% 307 2.50% 258 4.09% 158286 2.68%
16 3461 4.13% 2036 4.04% 2981 4.10% 320 2.61% 280 4.44% 242193 4.10%
17 3628 4.33% 1845 3.67% 3267 4.50% 355 2.89% 322 5.11% 241804 4.09%
18 269 0.32% 197 0.39% 223 0.31% 41 0.33% 47 0.75% 18266 0.31%
19 2540 3.03% 1151 2.29% 2318 3.19% 281 2.29% 266 4.22% 132329 2.24%
20 1995 2.38% 1141 2.27% 1650 2.27% 403 3.28% 318 5.05% 136150 2.30%
21 2800 3.34% 1350 2.68% 2464 3.39% 383 3.12% 266 4.22% 150626 2.55%
22 2969 3.54% 1983 3.94% 2447 3.37% 368 3.00% 288 4.57% 247479 4.19%
23 3017 3.60% 1962 3.90% 2539 3.50% 365 2.97% 327 5.19% 243513 4.12%
24 3641 4.34% 2184 4.34% 3225 4.44% 414 3.37% 354 5.62% 279088 4.72%
25 485 0.58% 363 0.72% 467 0.64% 85 0.69% 87 1.38% 45888 0.78%
26 3187 3.80% 2315 4.60% 2776 3.82% 438 3.57% 395 6.27% 311856 5.28%
27 3504 4.18% 2410 4.79% 3014 4.15% 555 4.52% 490 7.78% 258115 4.37%
28 6382 7.61% 3252 6.46% 4287 5.90% 572 4.66% 484 7.68% 371875 6.30%
29 3067 3.66% 1890 3.75% 2810 3.87% 568 4.63% 435 6.90% 318814 5.40%
30 2873 3.43% 2038 4.05% 2487 3.42% 626 5.10% 447 7.09% 225615 3.82%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3545 4.23% 89 2695 5.35% 108 3252 4.48% 11033 330992 5.60%
1 96 2886 3.44% 54 1645 3.27% 91 2757 3.80% 7733 231986 3.93%
2 85 2551 3.04% 58 1751 3.48% 79 2385 3.28% 5885 176562 2.99%
3 76 2308 2.75% 52 1588 3.15% 70 2117 2.91% 6347 190423 3.22%
4 135 4058 4.84% 57 1728 3.43% 127 3838 5.28% 6207 186207 3.15%
5 96 2894 3.45% 61 1850 3.68% 91 2744 3.78% 6041 181235 3.07%
6 104 3143 3.75% 68 2058 4.09% 97 2913 4.01% 7727 231798 3.92%
7 128 3863 4.61% 70 2110 4.19% 116 3494 4.81% 8671 260129 4.40%
8 95 2877 3.43% 63 1910 3.79% 86 2606 3.59% 9614 288406 4.88%
9 96 2897 3.46% 66 1987 3.95% 80 2424 3.34% 6366 190976 3.23%
10 101 3047 3.63% 66 2005 3.98% 88 2662 3.67% 7062 211874 3.59%
11 101 3030 3.61% 70 2128 4.23% 85 2568 3.54% 8258 247732 4.19%
12 97 2919 3.48% 69 2089 4.15% 81 2456 3.38% 8786 263580 4.46%
13 141 4230 5.05% 77 2312 4.59% 125 3756 5.17% 7334 220033 3.73%
14 113 3414 4.07% 79 2391 4.75% 94 2847 3.92% 13095 392852 6.65%
15 113 3419 4.08% 69 2070 4.11% 103 3093 4.26% 9453 283579 4.80%
16 125 3763 4.49% 78 2357 4.68% 109 3296 4.54% 9911 297333 5.03%
17 115 3455 4.12% 77 2328 4.63% 98 2948 4.06% 7523 225682 3.82%
18 155 4651 5.55% 78 2354 4.68% 124 3741 5.15% 6838 205147 3.47%
19 117 3530 4.21% 76 2294 4.56% 100 3007 4.14% 8374 251221 4.25%
20 179 5394 6.43% 73 2197 4.36% 113 3390 4.67% 10008 300245 5.08%
21 126 3791 4.52% 66 2007 3.99% 113 3419 4.71% 7966 238977 4.05%
22 113 3417 4.08% 69 2091 4.15% 94 2837 3.91% 8493 254786 4.31%
23 158 4758 5.68% 79 2390 4.75% 135 4075 5.61% 8171 245121 4.15%

Top 30 of 510 Total URLs
# Hits KBytes URL
1 12412 14.80% 1422512 24.08% /vstats/usage_202604.html
2 10180 12.14% 1245831 21.09% /vstats/usage_202501.html
3 2505 2.99% 321947 5.45% /vstats/usage_202512.html
4 1781 2.12% 221488 3.75% /vstats/usage_202603.html
5 1443 1.72% 34156 0.58% /citek
6 1329 1.59% 41 0.00% /robots.txt
7 932 1.11% 16231 0.27% /citek/login/signIn
8 783 0.93% 95229 1.61% /vstats/usage_202409.html
9 526 0.63% 9117 0.15% /citek/login
10 456 0.54% 15062 0.25% /citek/
11 430 0.51% 679 0.01% /citek/citationstylelanguage/download/ris
12 417 0.50% 687 0.01% /citek/citationstylelanguage/download/bibtex
13 388 0.46% 138 0.00% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
14 379 0.45% 136 0.00% /citek/citationstylelanguage/get/harvard-cite-them-right
15 367 0.44% 45518 0.77% /vstats/usage_202411.html
16 357 0.43% 150 0.00% /citek/citationstylelanguage/get/vancouver
17 355 0.42% 126 0.00% /citek/citationstylelanguage/get/associacao-brasileira-de-normas-tecnicas
18 352 0.42% 117 0.00% /citek/citationstylelanguage/get/chicago-author-date
19 348 0.42% 109 0.00% /citek/citationstylelanguage/get/acs-nano
20 345 0.41% 114 0.00% /citek/citationstylelanguage/get/acm-sig-proceedings
21 341 0.41% 110 0.00% /citek/citationstylelanguage/get/modern-language-association
22 336 0.40% 110 0.00% /citek/citationstylelanguage/get/apa
23 334 0.40% 110 0.00% /citek/citationstylelanguage/get/ieee
24 266 0.32% 68866 1.17% /public/journals/1/favicon_es_ES.ico
25 229 0.27% 5292 0.09% /citek/issue/archive
26 201 0.24% 6293 0.11% /lib/pkp/lib/vendor/components/jquery/jquery.min.js
27 201 0.24% 261 0.00% /plugins/themes/default/js/main.js
28 197 0.23% 21447 0.36% /vstats/usage_202412.html
29 194 0.23% 99 0.00% /plugins/generic/citations/css/citations.css
30 194 0.23% 749 0.01% /plugins/themes/default/js/lib/bootstrap/dropdown.js

Top 10 of 510 Total URLs By KBytes
# Hits KBytes URL
1 12412 14.80% 1422512 24.08% /vstats/usage_202604.html
2 10180 12.14% 1245831 21.09% /vstats/usage_202501.html
3 2505 2.99% 321947 5.45% /vstats/usage_202512.html
4 24 0.03% 284598 4.82% /citek/issue/download/6/6/
5 21 0.03% 276198 4.68% /citek/issue/download/6/6
6 1781 2.12% 221488 3.75% /vstats/usage_202603.html
7 24 0.03% 111572 1.89% /citek/issue/download/5/5
8 783 0.93% 95229 1.61% /vstats/usage_202409.html
9 19 0.02% 85254 1.44% /citek/issue/download/3/3
10 133 0.16% 83696 1.42% /citek/article/download/34/43

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 1781 2.12% 1524 14.24% /vstats/usage_202603.html
2 17 0.02% 1136 10.61% /
3 12412 14.80% 459 4.29% /vstats/usage_202604.html
4 783 0.93% 377 3.52% /vstats/usage_202409.html
5 367 0.44% 215 2.01% /vstats/usage_202411.html
6 10180 12.14% 214 2.00% /vstats/usage_202501.html
7 379 0.45% 213 1.99% /citek/citationstylelanguage/get/harvard-cite-them-right
8 388 0.46% 209 1.95% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
9 352 0.42% 207 1.93% /citek/citationstylelanguage/get/chicago-author-date
10 357 0.43% 204 1.91% /citek/citationstylelanguage/get/vancouver

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 1781 2.12% 1517 13.71% /vstats/usage_202603.html
2 12412 14.80% 782 7.07% /vstats/usage_202604.html
3 17 0.02% 695 6.28% /
4 1443 1.72% 493 4.46% /citek
5 367 0.44% 231 2.09% /vstats/usage_202411.html
6 379 0.45% 221 2.00% /citek/citationstylelanguage/get/harvard-cite-them-right
7 388 0.46% 214 1.93% /citek/citationstylelanguage/get/turabian-fullnote-bibliography
8 345 0.41% 211 1.91% /citek/citationstylelanguage/get/acm-sig-proceedings
9 355 0.42% 211 1.91% /citek/citationstylelanguage/get/associacao-brasileira-de-normas-tecnicas
10 10180 12.14% 211 1.91% /vstats/usage_202501.html

Top 30 of 6301 Total Sites
# Hits Files KBytes Visits Hostname
1 14752 17.60% 8944 17.77% 1012270 17.14% 16 0.13% v2713701.hosted-by-vdsina.ru
2 9778 11.66% 9777 19.42% 1196747 20.26% 13 0.11% host-109-107-186-56.hosted-by-vdsina.com
3 3790 4.52% 2274 4.52% 279186 4.73% 13 0.11% 65-21-236-214.serverhub.ru
4 2512 3.00% 2512 4.99% 323064 5.47% 10 0.08% 5.142.207.3
5 2125 2.53% 14 0.03% 80 0.00% 1 0.01% 185.177.72.11
6 1400 1.67% 4 0.01% 122 0.00% 8 0.07% 168.144.86.24
7 1086 1.30% 20 0.04% 1053 0.02% 26 0.21% 103.214.23.168
8 1082 1.29% 951 1.89% 16646 0.28% 44 0.36% server35.mail01.awandata.cc
9 986 1.18% 0 0.00% 18 0.00% 1 0.01% 173.239.214.39
10 899 1.07% 762 1.51% 64377 1.09% 23 0.19% static.79.84.9.176.clients.your-server.de
11 878 1.05% 1 0.00% 38 0.00% 4 0.03% 20.48.184.58
12 832 0.99% 588 1.17% 57376 0.97% 96 0.78% node-103-240-99-186.alliancebroadband.in
13 682 0.81% 2 0.00% 57 0.00% 3 0.02% 172.202.75.66
14 636 0.76% 584 1.16% 51170 0.87% 210 1.71% crawl-66-249-69-103.googlebot.com
15 597 0.71% 1 0.00% 32 0.00% 2 0.02% 168.144.33.142
16 592 0.71% 409 0.81% 68970 1.17% 2 0.02% 74.7.243.204
17 527 0.63% 459 0.91% 42469 0.72% 218 1.78% crawl-66-249-69-104.googlebot.com
18 520 0.62% 260 0.52% 4518 0.08% 8 0.07% 36.77.127.68
19 419 0.50% 0 0.00% 7 0.00% 2 0.02% 20.220.232.240
20 412 0.49% 0 0.00% 5 0.00% 1 0.01% 20.215.251.95
21 397 0.47% 320 0.64% 42698 0.72% 217 1.77% crawl-66-249-69-105.googlebot.com
22 361 0.43% 259 0.51% 26025 0.44% 33 0.27% 103.87.142.176
23 360 0.43% 0 0.00% 8 0.00% 1 0.01% 206.189.33.130
24 354 0.42% 6 0.01% 136 0.00% 81 0.66% ip-103-59-161-71.indovm.com
25 351 0.42% 1 0.00% 29 0.00% 2 0.02% 20.151.201.236
26 295 0.35% 249 0.49% 6264 0.11% 108 0.88% petalbot-114-119-130-251.petalsearch.com
27 291 0.35% 0 0.00% 6 0.00% 1 0.01% 45.131.195.212
28 289 0.34% 194 0.39% 153633 2.60% 106 0.86% static.vnpt.vn
29 288 0.34% 0 0.00% 4 0.00% 1 0.01% 20.48.232.178
30 285 0.34% 0 0.00% 4 0.00% 1 0.01% 20.216.157.30

Top 10 of 6301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9778 11.66% 9777 19.42% 1196747 20.26% 13 0.11% host-109-107-186-56.hosted-by-vdsina.com
2 14752 17.60% 8944 17.77% 1012270 17.14% 16 0.13% v2713701.hosted-by-vdsina.ru
3 2512 3.00% 2512 4.99% 323064 5.47% 10 0.08% 5.142.207.3
4 3790 4.52% 2274 4.52% 279186 4.73% 13 0.11% 65-21-236-214.serverhub.ru
5 289 0.34% 194 0.39% 153633 2.60% 106 0.86% static.vnpt.vn
6 89 0.11% 86 0.17% 69233 1.17% 6 0.05% crawl-prodd4-11.babbar.eu
7 592 0.71% 409 0.81% 68970 1.17% 2 0.02% 74.7.243.204
8 899 1.07% 762 1.51% 64377 1.09% 23 0.19% static.79.84.9.176.clients.your-server.de
9 78 0.09% 75 0.15% 59276 1.00% 7 0.06% c102.babbar.eu
10 832 0.99% 588 1.17% 57376 0.97% 96 0.78% node-103-240-99-186.alliancebroadband.in

Top 30 of 746 Total Referrers
# Hits Referrer
1 36724 43.80% - (Direct Request)
2 18538 22.11% https://kgm-sim.ru
3 6565 7.83% https://seo-creative.ru/
4 3295 3.93% https://ortoportpro.ru/
5 1103 1.32% https://revistas.icte.edu.pe/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
6 1067 1.27% https://revistas.icte.edu.pe/
7 1036 1.24% https://viagra-good24.ru/cialis
8 918 1.09% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 792 0.94% https://www.google.com/search
10 703 0.84% http://revistas.icte.edu.pe/
11 641 0.76% https://revistas.icte.edu.pe/citek/user/setLocale/en_US
12 590 0.70% https://revistas.icte.edu.pe/citek/user/setLocale/es_ES
13 572 0.68% https://www.velomagazin.com.ua
14 551 0.66% https://suchasnabiblioteka.org.ua
15 543 0.65% https://agentstvo-internet-marketinga.com.ua
16 542 0.65% https://revistas.icte.edu.pe/citek/article/view/39
17 539 0.64% https://revistas.icte.edu.pe/citek
18 446 0.53% https://revistas.icte.edu.pe/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
19 441 0.53% https://generik78.ru/
20 377 0.45% https://revistas.icte.edu.pe/citek/article/view/34
21 354 0.42% https://revistas.icte.edu.pe/citek/
22 323 0.39% https://revistas.icte.edu.pe/citek/article/view/27
23 243 0.29% https://www.google.com/
24 228 0.27% https://revistas.icte.edu.pe/citek/article/view/3
25 216 0.26% https://revistas.icte.edu.pe/citek/article/view/13
26 208 0.25% https://revistas.icte.edu.pe/citek/article/view/38
27 207 0.25% http://revistas.icte.edu.pe
28 206 0.25% https://revistas.icte.edu.pe/plugins/generic/shariff/shariff-3.2.1/shariff.complete.css
29 195 0.23% https://revistas.icte.edu.pe/citek/article/view/28
30 180 0.21% https://revistas.icte.edu.pe/citek/article/view/21

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 70.00% wordpress
2 2 20.00% https://www.youtube.com/watchv=acoda7xnfku
3 1 10.00% https://revistas.icte.edu.pe/citek/article/download/39/48/109

Top 15 of 1513 Total User Agents
# Hits User Agent
1 6427 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6380 7.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6243 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6165 7.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6118 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2330 2.78% curl/8.7.1
7 2242 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 1946 2.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1929 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1396 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1325 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
12 1306 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1133 1.35% Go-http-client/1.1
14 996 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 957 1.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36

Usage by Country for April 2026

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 36461 43.49% 15231 30.26% 1676001 28.37% Unresolved/Unknown
2 19383 23.12% 16808 33.39% 1860293 31.49% Commercial (com)
3 18802 22.43% 11250 22.35% 1295440 21.93% Russian Federation
4 2196 2.62% 1707 3.39% 121459 2.06% Network (net)
5 1751 2.09% 1275 2.53% 114281 1.93% Germany
6 1623 1.94% 1421 2.82% 460795 7.80% European Union
7 1095 1.31% 955 1.90% 16754 0.28% Cocos (Keeling) Islands
8 852 1.02% 603 1.20% 58869 1.00% India
9 603 0.72% 416 0.83% 177534 3.01% Viet Nam
10 201 0.24% 200 0.40% 14893 0.25% Peru
11 97 0.12% 81 0.16% 7906 0.13% Thailand
12 78 0.09% 75 0.15% 4327 0.07% Ecuador
13 74 0.09% 70 0.14% 3700 0.06% Mexico
14 70 0.08% 20 0.04% 14197 0.24% Non-Profit (org)
15 69 0.08% 66 0.13% 17617 0.30% Chile
16 65 0.08% 64 0.13% 3525 0.06% Spain
17 42 0.05% 13 0.03% 1474 0.02% Address Routing (arpa)
18 42 0.05% 40 0.08% 3103 0.05% Nicaragua
19 42 0.05% 10 0.02% 583 0.01% United States
20 36 0.04% 24 0.05% 3627 0.06% Brazil
21 30 0.04% 5 0.01% 390 0.01% China
22 21 0.03% 21 0.04% 2614 0.04% Ukraine
23 20 0.02% 9 0.02% 295 0.00% United Kingdom
24 19 0.02% 15 0.03% 310 0.01% Paraguay
25 15 0.02% 13 0.03% 1619 0.03% Italy
26 14 0.02% 11 0.02% 1362 0.02% Indonesia
27 11 0.01% 9 0.02% 1900 0.03% Colombia
28 9 0.01% 7 0.01% 699 0.01% Cote D'Ivoire (Ivory Coast)
29 9 0.01% 2 0.00% 1 0.00% British Indian Ocean Territory
30 8 0.01% 5 0.01% 622 0.01% Netherlands


Generated by Webalizer Version 2.23