Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1253 | 608 | 930 | 242 | 1166 | 562693 | 1936 | 7440 | 4869 | 10027 |
Jun 2025 | 1929 | 1507 | 1602 | 305 | 3415 | 5013249 | 9157 | 48064 | 45220 | 57885 |
May 2025 | 1606 | 1020 | 1100 | 289 | 4120 | 3228529 | 8980 | 34117 | 31649 | 49807 |
Apr 2025 | 1159 | 719 | 792 | 232 | 3484 | 2339342 | 6964 | 23765 | 21586 | 34784 |
Mar 2025 | 1022 | 573 | 701 | 191 | 2948 | 1755603 | 5939 | 21752 | 17773 | 31685 |
Feb 2025 | 944 | 548 | 704 | 181 | 2024 | 1377737 | 5077 | 19723 | 15370 | 26436 |
Jan 2025 | 1241 | 491 | 1013 | 199 | 2381 | 1145566 | 5191 | 26347 | 12775 | 32267 |
Dec 2024 | 962 | 620 | 707 | 135 | 1276 | 805266 | 2028 | 10615 | 9310 | 14442 |
Nov 2024 | 1134 | 771 | 813 | 178 | 2717 | 2129416 | 5189 | 23581 | 22372 | 32904 |
Oct 2024 | 1060 | 833 | 767 | 182 | 2254 | 2057465 | 5658 | 23779 | 25835 | 32866 |
Sep 2024 | 772 | 641 | 503 | 140 | 2030 | 1727581 | 4216 | 15104 | 19248 | 23188 |
Aug 2024 | 987 | 910 | 799 | 137 | 1998 | 1790874 | 4264 | 24784 | 28226 | 30616 |
Totals | 23933321 | 64599 | 279071 | 254233 | 376907 | |||||
Generated by Webalizer Version 2.23 |